Would it have warned you?
Twelve chemical companies that were bought or listed between 2010 and 2017. We read each one using only what it had filed by the day before, and asked whether the read would have raised the alarm. 3 caught, 3 missed, 1 false alarm, 5 clear.
All twelve.
Each company was read only from its own public filings, as they stood the day before the deal or its first annual report.
| Company | What the read said beforehand | What actually happened | Result | What was at stake, as reported |
|---|---|---|---|---|
| Venatorlisted 2017, read as of 24 Feb 2018 | Warned: its debt was 21.6 years of mid-cycle earnings. | Chapter 11 in 2023; the shares fell about 96% from their peak. | Caughtthe warning was right. | US$454 million raised at listing, at US$20 a share; about 96% of the share value later lost.123 |
| BioAmberlisted 2013, read as of 29 Mar 2014 | Warned: it lost 43% on the capital it employed. | Built for a market that did not come; bankrupt in 2018 and sold off. | Caughtthe warning was right. | US$80 million raised at listing; the company was liquidated.45 |
| Chemturabought by Lanxess, read as of 25 Sep 2016 | Warned: even with write-downs added back, its worst-year margin was only 8.7%. | Lanxess later wrote down goodwill in the businesses it bought. | Caughtthe warning was right. | About US$2.5 billion paid; in 2023 Lanxess wrote €413 million off goodwill in two units, one of them holding Chemtura's additives.67 |
| Monsantobought by Bayer, read as of 14 Sep 2016 | No warning. Its 2015 report listed about 750 injury lawsuits, which the read passes to a person, not a score. | Weedkiller lawsuits after the sale; Bayer paid to settle them. | Missedthe problem that mattered was not yet in its filings. | US$63 billion paid; about US$10.9 billion agreed in 2020 to settle claims.8 |
| KiORlisted 2011, read as of 28 Mar 2012 | No warning. | The plant never ran steadily; bankrupt in 2014. | Missedthe plant's problems were not in any public record. | US$148.7 million raised at listing; bankrupt three years later.910 |
| Amyrislisted 2010, read as of 1 Apr 2011 | No warning. | Could not reach laboratory yields at scale; bankrupt in 2023. | Missedthe scale-up problem was not in any public record. | Valued at about US$688 million at listing; bankrupt in 2023.1112 |
| Rockwoodbought by Albemarle, read as of 15 Jul 2014 | Warned: return on capital was 4.4% in 2013. | Its lithium went on to drive Albemarle's growth. | False alarmthe warning would have cost a good deal. | A US$6.2 billion deal for the world's largest lithium producer.13 |
| Lubrizolbought by Berkshire Hathaway, read as of 14 Mar 2011 | No warning. | A small, consolidated additives market with walls. | Clearno warning, and none was needed. | Nothing to avoid: the deal worked. |
| Nalcobought by Ecolab, read as of 20 Jul 2011 | No warning. | Made Ecolab the leader in industrial water treatment. | Clearno warning, and none was needed. | Nothing to avoid: the deal worked. |
| Sigma-Aldrichbought by Merck KGaA, read as of 22 Sep 2014 | No warning. | Became MilliporeSigma; sales up sharply after. | Clearno warning, and none was needed. | Nothing to avoid: the deal worked. |
| Valsparbought by Sherwin-Williams, read as of 20 Mar 2016 | No warning. | Made Sherwin-Williams more global in coatings. | Clearno warning, and none was needed. | Nothing to avoid: the deal worked. |
| Airgasbought by Air Liquide, read as of 17 Nov 2015 | No warning. | US industrial gases distribution; less clear-cut. | Clearno warning, and none was needed. | Nothing to avoid: the deal worked. |
What the warnings were worth. Our estimate, not a reported figure: buyers of Venator and BioAmber at listing put in about US$534 million between them, most of which was lost. Those are the losses the warnings flagged in advance. The misses cost far more: Monsanto's buyer alone agreed about US$10.9 billion to settle claims. How much any one investor would have saved depends on when they would have acted.
Sources for the figures
- Houston Chronicle: Venator goes public with $454M IPO
- Nasdaq, 3 Aug 2017: Venator prices IPO at $20
- Speciality Chemicals Magazine: Venator emerges from Chapter 11
- BioAmber 8-K, 2013: IPO proceeds
- BioAmber 8-K, 2018: Chapter 11 and sale of assets
- Lanxess, Sept 2016: LANXESS signs contract to acquire Chemtura
- Lanxess, Feb 2024: impairment of goodwill
- Fortune, 25 Jun 2020: Bayer's Roundup settlement
- KiOR 8-K, 2011: IPO results
- KiOR 8-K, Nov 2014: Chapter 11
- CB Insights: Amyris valuation at IPO
- Amyris 8-K, 2023: Chapter 11
- Bloomberg, 15 Jul 2014: Albemarle to buy Rockwood for $6.2 billion
What the misses mean.
Monsanto's weedkiller settlements, KiOR's plant and Amyris's yields did not show in their own filings. A read from public filings alone would have let all three through. That is why the market reading comes first, and why a real decision adds what the company itself can show you.
Rockwood looked stretched on paper; its lithium went on to drive the buyer's growth. We have not yet explained why the read flagged it, and we say so.
How the test was run
Each company was read as it stood on the day, from its own filings with the US Securities and Exchange Commission. One-off write-downs were added back, the way lenders judge earnings. An earlier version of the test also flagged Valspar; its alarm came from a single write-down in 2011, and it cleared once one-off charges were treated that way. The results above are from the run of 23 September 2026.